Property Attributes
- MLS#30043116
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityYaak
- Zip59935
- Style
- Year Built1997
- Taxes$ 3104
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2324
- Lot Size5.65 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
New Price! This one of a kind home is located in the upper Yaak and offers expansive views of the valley and surrounding mountains. Enjoy this very comfortable home... surrounded by vast forest & back country. Inside you'll find a great room with an inviting & well equipped kitchen surrounded by enormous windows that bring the outdoors in. The property features a detached garage-workshop-game processing. Guest quarters w/ a full bath & three beds. Additional handcrafted cabin, use for additional guest-office-studio. Small Creek with pasture & a barn. Lots of parking & storage. Grid electricity & back up solar/propane power. High speed Internet. Local Tavern/convenience store, community cabin, ?fire department, and a School house close by for the kids. You deserve to live a peaceful & unrestricted lifestyle. The Yaak has been made known by the history channel’s “Mountain Men” show... cast member owned.
| Price History | |
|---|---|
| 8/7/2025 | Listed $1,100,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Ductless,Forced Air,Gas,Propane,Stove,Zoned |
| Cooling | Wall Unit(s) |
| Utilities | Electricity Connected,High Speed Internet Available |
| Possession | Negotiable |
| Appliances | Dishwasher |
| Zoning | Single-Family |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1997 |
| View | Mountain(s),Creek/Stream,Valley,Trees/Woods |
| Topography | Rolling |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Fishing |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Yaak River Road to the address on the home |
| ModificationTimestamp | 2026-07-29T16:43:26.323-00:00 |
| City | Yaak |
| Senior Community Y/N | false |
| High School District | District No. 1 |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 246114 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3104 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 1 |
| Elementary School District | District No. 1 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-03-08 |
| PostalCity | TROY |
| Legal Description | Legal Description: S06, T36 N, R31 W, C.O.S. 2630, PARCEL B, ACRES 5.646, or TR 3A IN HES 484 |
Interior Features
| Interior Amenities | Additional Living Quarters |
|---|---|
| Basement | Finished,Partial |
| Total Fireplaces | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 672 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Lot Features | Bluff,Corners Marked,Meadow,Rock Outcropping,Wooded,Rolling Slope |
| Water Source | Private,Well |
| Lot Size Area | 5.65 |
| Foundation Details | Poured |
| Lot Size Acres | 5.65 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties