Property Attributes
- MLS#30052422
- TypeSingle Family
- Listing Status Active
- CountyGranite
- CityDrummond
- Zip59832
- Style
- Year Built2007
- Taxes$ 2804
- Price$ 775,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size8.43 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Exceptional opportunity just minutes from I-90 in Drummond! This spacious and versatile property is full of potential, ideal for personal use, business development, or investment. The cozy 2-bedroom, 1-bath home is move-in ready, and brimming with charm. Adjacent to the residence is a secondary structure awaiting your creative vision—whether you imagine a garage, guesthouse, studio, or bath house to support future expansion. Enhancing the appeal is a tranquil artesian-fed pond, offering both beauty and serenity. The flat, open terrain paired with excellent access makes the property well-suited for developing an RV park, recreational retreat, or other ventures. Bring your ideas and vision! With the peaceful lifestyle of Drummond and the convenience of nearby interstate access, this property presents a rare blend of comfort, location, and opportunity. Don’t miss the chance to make it your own and bring your vision to life in this unique Montana setting.
| Price History | |
|---|---|
| 8/7/2025 | Listed $825,000 |
| 12/4/2025 | 6$775,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Year Built | 2007 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Navigable Water,Pond,Waterfront |
| Accessibility | Low Threshold Shower,Accessible Doors,Accessible Hallway(s) |
| County | Granite |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | East on interstate I90 to Drummond. Exit at Drummond Turn North and go under over pass Turn West on Frontage road Travel approx 3 miles. Property on South |
| ModificationTimestamp | 2026-09-22T23:19:36.527-00:00 |
| City | Drummond |
| Body of Water | Artesian Pond |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 367210.8 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2804 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-06-23 |
| PostalCity | DRUMMOND |
| Legal Description | S23, T11 N, R13 W, ACRES 8.43, TR IN NE CORNER OF NE4NW4 (26) TR IN SW4 (23) |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | RV Hookup,Propane Tank - Owned |
|---|---|
| Fencing | Perimeter |
| Parking Features | Additional Parking |
| Lot Features | Meadow,Level |
| Water Source | Well |
| Lot Size Area | 8.43 |
| Foundation Details | Poured |
| Lot Size Acres | 8.43 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
| Other Equipment | Irrigation Equipment |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties