Property Attributes
- MLS#30064107
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodStillwater Estates
- Zip59901
- Style
- Year Built2003
- Taxes$ 4078
- Price$ 975,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3626
- Lot Size0.744 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Spacious home located in Stillwater Estates set on a beautiful 0.744-acre lot. This 5-bedroom, 5-bathroom home spans 3,626 square feet. The main floor features the primary bedroom and bathroom, two additional bedrooms, a main bathroom, a half bathroom, an open-concept kitchen, a living area, a formal dining room, and a laundry room. The lower-level features two bedrooms, one and a half bathrooms, a spacious living area that can accommodate crafts, an office, or workout equipment, and a large storage room. The south-facing park-like backyard offers a basketball court, mature pine trees, a hot tub, a fire pit area, a storage shed, and a fenced garden with raised beds. Young fruit trees including peach, pear, apple, and sour cherry. Extra deep two-car garage with in-floor radiant heat, a large workbench and cabinets. Conveniently located across from Glacier High School with easy access to the bypass.
| Price History | |
|---|---|
| 1/19/2026 | Listed $975,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Radiant Floor |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,High Speed Internet Available,Phone Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Water Softener,Washer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Park |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stillwater Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Old Reserve, Right on Walton, Left on Bowman, Right on Kintla. 2nd house on Right. |
| ModificationTimestamp | 2026-03-31T01:02:22.953-00:00 |
| City | Kalispell |
| Disclosures | Owner Is Listing Agent,Covenants/Restrictions Disclosure |
| Association Name | Stillwater Estates |
| Senior Community Y/N | false |
| High School District | District No. 1 |
| Zoning Description | R-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32408.64 |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Land Lease Y/N | false |
| Tax Annual Amount | 4078.05 |
| Property Condition | See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 1 |
| Elementary School District | District No. 1 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-01-19 |
| PostalCity | KALISPELL |
| Legal Description | LOT 38 STILLWATER EST SUB 2, S25, T29 N, R22 W |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1788 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Garden,Hot Tub/Spa,Sport Court |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Garage,Garage Door Opener,Heated Garage,On Street |
| Lot Features | Back Yard,Garden,Landscaped,Sprinklers In Ground |
| Water Source | Community/Coop |
| Lot Size Area | 0.744 |
| Foundation Details | Poured |
| Spa | true |
| Lot Size Acres | 0.744 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties