Property Attributes
- MLS#30072313
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityRexford
- NeighborhoodMariner's Haven Ph. 3
- Zip59930
- Style
- Year Built2008
- Taxes$ 1547
- Price$ 309,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage880
- Lot Size0.148 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Searching for the perfect vacation retreat or full-time residence near the lake? This meticulously-maintained home comes fully furnished and ready for immediate enjoyment! Nestled among towering Ponderosa pines and just a short stroll to the water’s edge, this stick-built manufactured home features 2x6 construction, vaulted ceilings and an inviting open floor plan. The kitchen, complete with recently-updated appliances and abundant natural light, flows seamlessly into the dining and living areas—ideal for entertaining or relaxed everyday living. Offering 2 bedrooms and 2 full bathrooms, the spacious primary suite includes ensuite bath for added comfort and privacy. Central A/C keeps you cool during hot summer days, while the expansive deck with gazebo provide a shaded secluded setting to gather with family and friends. Unwind around the backyard firepit after a day on the lake, or take a short walk to Abayance Bay for dining and live music. Underground sprinklers make lawn upkeep a breeze, while ample greenspace in both the front and rear of the home allow extra room to roam. Bonuses include full RV hookup for visiting guests and a 10x12 storage shed for all your recreational gear. With over 90 miles of Lake Koocanusa shoreline, nearby hiking trails, additional lakes, two world-class golf courses and two ski resorts within an hour, this home offers year-round recreation and the very best of Montana living. Call your real estate professional to schedule your private showing today, and start living the lake lifestyle!
| Price History | |
|---|---|
| 6/5/2026 | Listed $319,000 |
| 8/3/2026 | 3$309,000 |
General Features
| Sewer | CommunityCoopSewer |
|---|---|
| Heating | Electric,ForcedAir |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 1200 |
| Association Fee Includes | Sewer,SnowRemoval,Water |
| Patio/Porch Features | Covered,Deck,FrontPorch |
| Year Built | 2008 |
| Topography | Level |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Tax Year | 2026 |
| Waterfront Features | Lake,WaterAccess |
| Community Features | Fishing,Lake,Park |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | SeeRemarks |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Mariner's Haven Ph. 3 |
| Garage Y/N | false |
| Other Structures | Sheds |
| Full Baths | 2 |
| Status | Active |
| Directions | From US HWY 93 in Eureka, take HWY 37 approx. 6.5 miles to turn right onto Reservoir Ct., go 200 ft. and turn right onto Kokanee Dr. W. , then 100 ft to property on the left. Sign on property. |
| ModificationTimestamp | 2026-08-03T20:06:29.780-00:00 |
| City | Rexford |
| Body of Water | Lake Koocanusa |
| Association Name | Mariner's Haven |
| Senior Community Y/N | false |
| High School District | District No. 13 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6446.88 |
| Carport Y/N | false |
| Tax Annual Amount | 1547 |
| Body Type | DoubleWide |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | District No. 13 |
| Elementary School District | District No. 13 |
| Year Built Source | Assessor |
| Property Sub Type Additional | ManufacturedHome |
| Expected Active Date | 2026-06-05 |
| PostalCity | REXFORD |
| Legal Description | MARINERS HAVEN PH 3, S11, T36 N, R28 W, Lot 039, ACRES 0.148 2nd Assr#: 0000203201 |
Interior Features
| Interior Amenities | MainLevelPrimary,OpenFloorplan |
|---|---|
| Basement | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FirePit,RvHookup,Storage |
|---|---|
| Parking Features | CircularDriveway,RvAccessParking |
| Lot Features | BackYard,CornersMarked,FrontYard,Landscaped,SprinklersInGround,Wooded,Level |
| Water Source | CommunityCoop |
| Lot Size Area | 0.148 |
| Foundation Details | Other |
| Lot Size Acres | 0.148 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties