Property Attributes
- MLS#30075018
- TypeSingle Family
- Listing Status Active
- CountyGranite
- CityDrummond
- Zip59832
- Style
- Year Built2021
- Taxes$ 1523
- Price$ 700,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size160 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
On this approximately 156.53 +/- acre property there is an off-grid, secluded cabin that sits on Montana mountain property rich with wildlife has trees and beautiful views. The seasonal cabin has a full bathroom, kitchen, and 3 bedrooms plus a garage. Cabin is fully furnished and ready to enjoy. Garage can store an ATV. A rare find in Granite County, perfect for a Montana seasonal homestead property, hunting property, or investment property. Ideal for those seeking a remote property. Big Sky country living awaits!
| Price History | |
|---|---|
| 7/20/2026 | Listed $700,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Propane |
| Utilities | Propane,Water Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Zoning | Agricultural |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Cabin |
| Construction Materials | Metal Siding |
| Year Built | 2021 |
| View | Mountain(s),Trees/Woods |
| Topography | Level,Sloping,Varied |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Granite |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Call Listing Agent |
| ModificationTimestamp | 2026-09-14T01:31:18.480-00:00 |
| City | Drummond |
| Senior Community Y/N | false |
| Zoning Description | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969600 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1523 |
| Virtual Tour | https://id.land/maps/3eabb7948835103460d7d7c0bc2e588f/share |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://youtu.be/UEDCFAIDE9Q?si=geZwNlSBipui9H85 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-20 |
| PostalCity | DRUMMOND |
| Legal Description | S26, T12 N, R15 W, C.O.S. 1065, ACRES +/-156.53, TRACT 12 |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Propane Tank - Owned |
|---|---|
| Fencing | Partial |
| Lot Features | Agricultural,Gentle Sloping,Landscaped,Spring,Wooded,Level |
| Water Source | None |
| Lot Size Area | 160 |
| Foundation Details | Poured |
| Building Area Total | 1440 |
| Lot Dimensions | 160.00 |
| Lot Size Acres | 160 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Access is Seasonal |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties