Property Attributes
- MLS#30075053
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityLakeside
- NeighborhoodLakeview Park Estates
- Zip59922
- Style
- Year Built2020
- Taxes$ 2002
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.31 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Peek-a-Boo Lake Views & Modern Comfort near Flathead Lake! Prepare to fall in love with this almost-new, beautifully maintained home that perfectly balances privacy with paved, easy-access convenience. As you step inside, you are greeted by an expansive, light-filled living area with vaulted ceilings and a wall of windows framing the surrounding nature. The chef-ready kitchen is the heart of the home, fully equipped with solid-surface countertops, upgraded appliances, and a massive island with seating—perfect for entertaining. Seamlessly transition from cooking to lounging on your oversized back deck, where you can sip your morning coffee while taking in peek-a-boo views of Flathead Lake. This home offers flexible living; for instance, the original garage has been converted into a spacious primary suite. Prefer parking? It can easily be transitioned back into a traditional garage. The Great Outdoors: Enjoy a generous yard shaded by beautiful, mature trees, offering plenty of room to play, garden, or relax in privacy
| Price History | |
|---|---|
| 7/17/2026 | Listed $625,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Heat Pump,Wall Furnace |
| Cooling | Wall Unit(s) |
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Water Purifier,Washer |
| Zoning | Residential |
| HOA Fee | 500 |
| Association Fee Includes | Water |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2020 |
| View | Lake,Mountain(s),Residential,Trees/Woods |
| Stories Count | 1 |
| Topography | Sloping |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Subdivision Name | Lakeview Park Estates |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 93 S toward Kalispell, approx. 1. 3 miles to Lakeview Dr. (Very sharp left turn-Be Careful) .4 miles, at the fork turn Right and the property will be on Right. |
| ModificationTimestamp | 2026-09-14T14:31:19.857-00:00 |
| City | Lakeside |
| Association Name | Lakewood Park Estates |
| Senior Community Y/N | false |
| High School District | District No. 29 |
| Zoning Description | Per CCR's |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2002.76 |
| Property Condition | Updated/Remodeled,See Remarks |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 29 |
| Elementary School District | District No. 29 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-17 |
| PostalCity | LAKESIDE |
| Legal Description | Lakeview Park Est, S06, T26N, R20W, Lot 031, Assr#0000163221 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Breezeway |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking |
| Lot Features | Back Yard |
| Water Source | Community/Coop |
| Lot Size Area | 0.31 |
| Foundation Details | Poured |
| Building Area Total | 1280 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties