Property Attributes
- MLS#30077509
- TypeSingle Family
- Listing Status Active
- CountyPowell
- CityGarrison
- Zip59731
- Style
- Year Built2015
- Taxes$ 2083
- Price$ 530,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1193
- Lot Size20.11 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Escape to your own Montana retreat on 20 private acres! This beautiful log home features 1 bedroom plus a spacious loft, a warm cabin atmosphere, and a peaceful setting surrounded by trees and wildlife, with frontage along the Little Blackfoot River. The home is connected to the power grid while also offering solar power and a backup generator for added versatility and peace of mind. The driveway is steep, but the privacy, setting, and views are well worth the climb, offering a true Montana lifestyle. With a few unfinished projects remaining, this is a great opportunity to add your personal touches and own a spectacular log home at an attractive price. Perfect as a full-time residence, weekend getaway, or recreational retreat!
| Price History | |
|---|---|
| 8/29/2026 | Listed $530,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Ductless,Propane,Wood Stove,Wall Furnace |
| Cooling | Ductless |
| Utilities | Electricity Connected,High Speed Internet Available,Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Disposal,Range,Refrigerator,Washer,Propane Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Cabin |
| Construction Materials | ICFs (Insulated Concrete Forms),Log Siding |
| Year Built | 2015 |
| View | Meadow,Mountain(s),Trees/Woods |
| Topography | Sloping |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Front,Waterfront |
| County | Powell |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | 7 miles West of Avon. Turn on Dana Ln, turn left on Crow Rd to Property on your right. |
| ModificationTimestamp | 2026-09-14T14:31:19.857-00:00 |
| City | Garrison |
| Body of Water | Little Blackfoot River |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 875992 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2083 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-28 |
| PostalCity | GARRISON |
| Legal Description | S12, T09 N, R09 W, C.O.S. 358, LOT 20 |
Interior Features
| Interior Amenities | Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Other |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Propane Tank - Owned |
|---|---|
| Parking Features | Tuck Under Garage |
| Lot Features | Secluded,Spring,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 875992 |
| Foundation Details | Slab |
| Building Area Total | 1193 |
| Lot Size Acres | 20.11 |
| Road Surface Type | Other |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Other Equipment | Generator |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties