Property Attributes
- MLS#30078088
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFlathead
- CityKalispell
- NeighborhoodBLOOMSTONE PH 1-A WEST
- Zip59901
- Style
- Year Built2016
- Taxes$ 3211
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size0.1 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Clean and Move-in Ready! 3 Bedroom, 2 Bathroom, Single-Level Rancher, attached garage with extremely private fenced backyard featuring an extended patio & large retractable awning for ideal outdoor living space rain or shine! Enjoy the raised flower beds, underground irrigation and a welcoming covered front porch. Conveniently located in central North Kalispell only minutes from schools, sports complex, community college, medical arts campus, restaurants and shopping galore. The interior is a bright and cheery open floorplan with vaulted ceilings and spacious primary ensuite plus 2 guest bedrooms and a separate laundry room. Home cooks will appreciate the large kitchen and functional island along with granite countertops and stainless appliances. Well-maintained and gently lived in by one owner since 2017.
| Price History | |
|---|---|
| 9/11/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener,Washer |
| HOA Fee | 354 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Awning(s),Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2016 |
| View | Mountain(s),Residential,Trees/Woods |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Playground,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | BLOOMSTONE PH 1-A WEST |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | Old Reserve Drive to Treeline Road to Bluebell Road. Sign on property. |
| ModificationTimestamp | 2026-09-16T17:39:54.360-00:00 |
| City | Kalispell |
| Association Name | Bloomstone HOA |
| Senior Community Y/N | false |
| Zoning Description | R-3 PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Tax Annual Amount | 3211.48 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-11 |
| PostalCity | KALISPELL |
| Legal Description | BLOOMSTONE PH 1-A WEST, S36, T29 N, R22 W, Lot 20, ASSR# 0000506469 |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Garden,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Lot Features | Back Yard,Front Yard,Garden,Landscaped,Sprinklers In Ground,Views,Level |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Poured |
| Building Area Total | 1418 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties