Property Attributes
- MLS#30078523
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityPolson
- Zip59860
- Style
- Year Built2005
- Taxes$ 2625
- Price$ 775,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3394
- Lot Size0.83 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Set against a peaceful wooded backdrop with views of Flathead Lake, this completely remodeled 5-bedroom, 3-bath home offers 3,384 sq. ft. of beautifully updated and remarkably versatile living space. A dramatic wall of windows fills the vaulted great room with natural light and frames the surrounding scenery, while the floor-to-ceiling stone fireplace creates a warm, inviting focal point. The open kitchen is designed for gathering, featuring abundant cabinetry, a large center island, double ovens, generous workspace, and an easy flow into the dining and living areas. Step outside onto the expansive wraparound deck for outdoor dining, entertaining, or simply relaxing and taking in the lake view. A covered lower patio and dedicated firepit area provide even more ways to enjoy the Montana setting throughout the seasons. The spacious primary suite features a vaulted ceiling, walk-in closet, dual vanities, and a custom-tiled shower. The daylight lower level includes a second living area, fourth bedroom, and a private one-bedroom apartment with its own kitchen and exterior access—an excellent option for guests, extended living, or potential rental income. A detached garage/shop provides valuable room for vehicles, recreational equipment, hobbies, or additional storage. Backing to Tribal wilderness, the property offers privacy, natural beauty, and access to the outdoors just beyond your doorstep. Contemporary finishes, multiple gathering spaces, and seamless indoor-outdoor living make this distinctive Polson home an exceptional opportunity.
| Price History | |
|---|---|
| 9/20/2026 | Listed $775,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Hot Water |
| Utilities | Electricity Connected,High Speed Internet Available,Propane |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Wrap Around,Balcony |
| Architectural Style | Modern |
| Construction Materials | Wood Siding |
| Exclusions | None |
| Year Built | 2005 |
| View | Lake,Mountain(s),Residential,Trees/Woods |
| Topography | Sloping |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | drive on 35, take a right on hellroaring rd, drive up the road until a tan wood fence then take a right and continue on the road until the end, house is on the left. |
| ModificationTimestamp | 2026-09-20T00:38:41.277-00:00 |
| City | Polson |
| Senior Community Y/N | false |
| High School District | District No. 23 |
| Zoning Description | County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36155 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2625.59 |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 23 |
| Elementary School District | District No. 23 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-18 |
| PostalCity | POLSON |
| Legal Description | A portion of Government Lot 4 of Section 4, Township 22 North, Range 19 West, P.M.M., Lake County, Montana, further shown and described as being Tract 2 on Certificate of Survey No. 5162. |
Interior Features
| Interior Amenities | Fireplace,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1502 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Propane Tank - Leased |
|---|---|
| Lot Features | Corners Marked,Front Yard,Garden,Gentle Sloping,See Remarks,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 36155 |
| Foundation Details | Other,Poured,Slab |
| Building Area Total | 3394 |
| Lot Size Acres | 0.83 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties