Property Attributes
- MLS#30078748
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityEureka
- NeighborhoodWestern Addition
- Zip59917
- Style
- Year Built1900
- Taxes$ 1397
- Price$ 190,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1839
- Lot Size0.298 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
This 2-bedroom, 2-bath home with a bonus room is full of potential and ready for your updates and personal touch. Situated on two city lots, there’s plenty of space to expand, garden, or enjoy outdoor living. Located just minutes from the Tobacco River and the scenic Rails to Trails walking path, this property offers the convenience of in-town living with access to outdoor recreation right out your front door. Whether you're looking for a primary residence, rental opportunity, or investment project, this home is a great foundation for your vision of homeownership in northwest Montana.
| Price History | |
|---|---|
| 9/21/2026 | Listed $190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Wood Stove |
| Utilities | Electricity Connected,High Speed Internet Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | None |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Log Siding |
| Year Built | 1900 |
| View | Mountain(s),Residential |
| Stories Count | 1 |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Western Addition |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy. 93 to tobacco RD. left on West AVE. S 106 is on the right. |
| ModificationTimestamp | 2026-09-21T19:43:35.570-00:00 |
| City | Eureka |
| Senior Community Y/N | false |
| High School District | District No. 13 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12981 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1397.52 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 13 |
| Elementary School District | District No. 13 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-21 |
| PostalCity | EUREKA |
| Legal Description | Western Add,S14,T36N,R27 W ,Block 1, Lot38-39 |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Alley Access,On Street |
| Lot Features | Back Yard,Front Yard,Landscaped,Views,Level |
| Water Source | Public |
| Lot Size Area | 12981 |
| Foundation Details | Poured |
| Building Area Total | 2214 |
| Lot Size Acres | 0.298 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Road Frontage Type | Alley,City Street |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties