Property Attributes
- MLS#408982
- TypeCondos
- Listing Status Active
- CountyGallatin
- CityBozeman
- AreaBozeman City Limits
- NeighborhoodCattail Creek
- Zip59718
- Style
- Year Built2005
- Taxes$ 2879
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1689
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
FINELY APPOINTED 3 BEDROOM 2.5 BATHROOM TWO LEVEL CONDOMINIUM WITH NEW HARD WOOD FLOORING AND A ROCKED GAS FIREPLACE ON THE MAIN LEVEL. NEW CARPETING UP THE STAIRS AND THE ENTIRE UPSTAIRS. HALF BATH ON MAIN LEVEL AND TWO BATHROOMS UP. THIS IS AN END UNIT WITH LOTS OF NICE EAST SUNLIGHT, A BACK PATIO AND AN ATTACHED TWO CAR GARAGE. THIS UNIT IS SITUATED NEXT TO A LARGE OPEN LOT FOR THE TIME BEING. CLOSE TO ALL YOUR NEEDS. CALL TODAY FOR AN APPOINTMENT TO VIEW THIS TERRIFIC CONDOMINIUM THAT MAY JUST END UP BEING YOUR NEW HOME.
| Price History | |
|---|---|
| 3/2/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Closing & Funding |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Maintenance Structure,Road Maintenance,Sewer,Snow Removal,Water |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Hardboard |
| Exclusions | OWNERS PERSONAL BELONGINGS |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Meadow |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 8 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Full |
| HOA Fee 2 | 200 |
| Assoc Fee Paid Per | Monthly |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cattail Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | N 19TH TO VALLEY CENTER TO L ON CATRON TO R ON WARBLER TO R AT 3210 TO #8 ON RIGHT AT END OF DRIVEWAY. |
| ModificationTimestamp | 2026-08-14T21:31:38.573-00:00 |
| City | Bozeman |
| Zoning Description | R4 |
| MLS Area | Bozeman City Limits |
| HOA Fee 2 Frequency | Annually |
| Tax Annual Amount | 2879.69 |
| MLS Area Minor | 1NW - Boz N of Main/W of 19th |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Condominium |
| PostalCity | Bozeman |
| Legal Description | CATRON VILLAGE CONDO, S35, T01 S, R05 E, BUILDING D, UNIT 8 |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Gas |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1689 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Garage,Half Bath,Kitchen,Laundry,Living Room |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | No |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped |
| Water Source | Public |
| Building Area Total | 1689 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties